Satta Matka

Rajdhani Night Jodi Record Chart For Satta Matka Mumbai Side Market.

Rajdhani Night Jodi Chart, Rajdhani Night, Rajdhani Night Open, Rajdhani Night Close, Rajdhani Night Satta, Rajdhani Night Matka, Rajdhani Night Result, Rajdhani Night Jodi Record, Jodi Trick

GOLDSTARMATKA.MOBI SATTA MATKA GUESSING
SATTA MATKA | KALYAN MATKA | DPBOSS | SATTA MATKA FIX SATTA MATKA RESULT | INDIAN MATKA | MATKA TIPS
FREE MATKA SITES
Go To Bottom

Rajdhani Night Chart

Mon Tue Wed Thu Fri
09 60 81 52 76
52 93 47 80 86
59 01 59 54 42
47 23 46 62 62
31 36 24 89 10
** 81 31 79 07
79 86 12 78 43
14 11 34 45 60
87 58 52 04 26
33 80 33 99 73
73 93 02 21 01
10 34 59 19 86
72 19 71 50 78
15 49 46 43 08
79 99 66 72 29
62 57 80 ** **
** ** 07 83 16
37 73 85 44 39
38 94 98 13 65
34 86 31 11 19
79 76 06 97 65
53 24 54 52 11
01 68 83 98 01
11 56 38 04 83
48 19 40 25 54
66 40 74 33 96
27 40 98 91 08
76 28 81 80 28
11 90 02 ** 99
80 83 46 73 26
24 62 11 27 59
11 75 16 12 62
44 53 97 13 26
50 31 94 32 27
89 51 60 40 34
** 18 39 15 91
58 17 55 53 93
97 43 81 77 05
69 54 01 38 74
74 89 78 78 00
13 11 57 08 15
54 83 31 93 43
51 12 81 35 21
04 78 19 91 67
84 66 77 86 83
32 66 06 06 35
04 21 57 49 75
44 40 05 01 02
68 97 49 49 25
35 68 72 52 97
** 25 34 84 51
51 40 27 87 05
39 88 83 07 44
29 31 22 00 59
95 46 12 08 10
64 18 75 09 30
05 66 96 64 72
88 ** 29 88 76
68 05 80 04 85
36 06 28 32 23
06 15 37 62 48
46 98 69 19 36
74 69 03 01 62
93 32 32 65 30
53 81 54 77 36
84 23 02 90 29
** ** ** ** **
74 20 40 09 21
10 56 15 28 43
57 93 18 60 13
00 40 09 80 45
72 35 11 12 18
54 40 68 57 04
04 76 88 77 78
49 46 92 16 49
00 71 42 68 92
65 09 74 20 81
08 61 65 38 95
66 71 99 66 85
50 07 30 57 33
23 23 52 09 **
33 21 78 89 82
19 03 53 27 37
42 41 37 59 55
52 10 53 76 62
05 47 95 53 **
72 49 29 27 15
72 27 67 82 64
78 88 39 98 74
82 65 30 96 83
02 99 55 36 52
80 80 11 64 19
81 24 41 13 15
00 56 88 65 67
45 21 23 24 42
97 28 45 69 91
94 21 19 68 70
63 98 56 12 48
74 51 51 04 54
47 37 92 70 92
43 18 56 98 09
82 74 15 48 13
57 18 77 60 27
38 64 51 71 47
45 10 86 22 10
08 19 00 42 44
55 19 38 28 23
15 75 95 04 55
31 52 37 79 81
55 58 ** 22 29
72 50 14 55 32
98 28 25 07 61
09 46 60 29 51
46 65 62 59 15
77 67 80 85 98
41 21 04 41 40
99 37 31 89 05
79 62 71 62 07
44 30 52 53 09
63 82 31 99 42
94 84 43 88 46
** ** ** ** **
85 10 38 08 30
32 41 56 50 88
13 00 72 22 45
05 67 89 65 94
17 04 39 82 79
80 90 93 36 06
55 70 68 04 01
58 83 76 04 15
56 13 79 49 84
96 41 29 19 86
83 52 73 06 45
29 07 41 88 38
50 49 21 66 02
21 48 52 40 28
06 49 74 05 70
17 94 28 44 33
78 74 78 51 64
59 11 04 97 37
65 53 08 ** 22
08 90 71 98 87
24 98 24 98 14
07 61 92 83 59
69 61 52 21 54
67 27 16 67 38
60 78 42 34 72
89 38 11 85 94
64 56 19 08 37
37 51 11 97 85
53 03 15 05 52
06 17 40 17 91
05 80 78 31 00
71 50 54 89 52
23 30 00 25 19
92 55 37 16 99
28 21 96 54 34
23 18 85 31 48
62 92 56 52 85
98 90 68 26 64
24 10 60 26 62
36 14 89 * 47
00 02 33 15 33
51 97 24 09 86
31 75 04 39 32
44 22 59 19 05
57 22 00 50 61
23 62 52 86 68
19 87 90 33 29
87 34 41 45 08
15 58 56 53 83
87 79 58 02 *
* * * * *
14 56 14 43 61
70 06 35 28 41
57 10 13 15 83
67 02 08 54 45
56 07 44 47 32
00 53 52 16 08
33 47 17 44 16
55 36 51 41 37
84 80 93 48 90
58 06 44 22 17
61 26 92 87 60
43 67 20 09 12
10 61 31 75 12
94 92 36 13 23
28 01 87 53 93
85 57 41 61 92
68 69 84 03 19
7174313660
44**602742
6983270026
6420550672
3389487743
7132873584
1525327204
5729347288
4229240810
2409530665
6309248702
1294245529
6738641758
4462653368
1720027263
8679790046
6628026404
8626308397
4473529410
4899883272
3502239939
1593362165
7220663833
2465080420
6856341719
7213346480
4496056098
2780970163
6304589311
2814662342
3151100061
3852697175
8293109875
9901763147
9454757609
7259591445
**********
4690573127
4893816337
2290409878
9741587400
8290764073
2996496803
2462118948
3784181166
2435523942
4799955423
47**788544
9156932998
1391018035
9834121652
9048726658
6111305678
6874244971
1126267313
5665414568
**73329129
4033359132
4200995012
7082286341
9302886744
6311725451
5066843744
9451360844
3058470809
3244101236
7532140826
5853344132
0522695007
6792227009
9720596514
1001526649
9035177846
7819243529
8579500885
7486315276
0338404853
8025020466
2750949797
1202610574
4206975946
5498675019
8250917318
4056985877
4881826065
9468369362
4111461331
**********
**07082539
9157579173
8487200139
4165579235
3022214682
9188491249
0054580343
5323265560
1553050404
4310175128
3112848252
6654**4603
9494486715
0453294185
2157036494
6343573317
2061224080
2813903341
70317431**
7519554277
2471963901
9502335702
4377135209
4449692208
5750740040
2732853839
0694**2615
6581863286
3217067863
0002257990
1360967825
0104229884
6276607603
3374690869
6623755462
9702125480
5380599332
7792806644
4604180106
7758508702
**17528209
* 17 52 82 09
92 26 15 62 13
74 34 15 31 98
75 88 47 95 52
38 06 31 13 41
50 00 13 43 38
00 86 91 71 15
27 56 56 93 95
13 35 52 73 35
97 31 11 59 35
96 00 89 26 67
06 42 64 95 03
44 27 43 39 77
85 62 97 20 71
20 01 74 26 09
61 61 15 8 90
86 48 04 46 27
73 88 02 68 10
34 88 63 79 59
02 67 38 23 17
34 58 60 06 56
97 72 98 18 75
89 76 21 ** 40
24 73 40 78 23
76 46 87 15 28
53 21 08 21 69
70 80 84 21 82
18 01 23 82 93
23 09 * 78 53
98 74 37 56 70
19 74 85 03 42
04 34 87 03 05
94 85 09 94 59
77 04 72 92 65
44 19 95 68 51
42 22
 

Go To Top

DISCLAIMER:-
Viewing This WebSite Is On Your Own Risk.. All The information Shown On Website Is Based on Numerology and Astrology for Information Purposes .. We Are Not Associated with Any Illegal Matka Business or Gamblers.. We Warn You That Matka Gambling in Your Country May be Banned or Illegal... We Are Not Responsible For Any Issues or Scam... We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Copying/Promoting/Publishing Any of Our Content in Any Type Of Media or Other Source is Illegal and against Law.
GOLDSTARMATKA.COM
GoldStarMatka.Com Is Also Known As Satta Matka Bazar Also A World Of Experts Guessing Forum Website And One Of The Most Visited Satta Site Amongst People Engaged In Satta Matka, Satta Bazar, Matka Bazar, Time Bazar, Milan Day/Night, Kalyan Matka, Rajdhani Day/Night Satta, Mumbai Main And We Provide Super Fast And Fastest Matka Results Apart From Other Players In Industry Our Content Helps You To Big Wins. We Provide Live Updates, Guessing Forum Where Our Experts Helps You To Quickest Earnings. Free Open And Close For Public Welfare Weekly Jodi & Panna With Lifetime Golden Win Chart In 143 Special Zone You Will Get To Know Evergreen Tricks Zone And Old Charts Of Kalyan Matka & Mumbai Matka Of 1972 To 2012 With King Maker Khatri's Favorite Panna Also Know As Leaf And Behalf Of Charts Zone We Provide You Kalyan Chart Mumbai Chart Supreme Chart Milan Day Milan Night Chart & Rajdhani Day & Night Jodi Chart With Penal Patti Leafs. Satta To Name A Few. Our Website Has Come Out As An Undisputed Leader In This Arena Since We Started Working Over Years Ago. And We Attribute This Success To Our Consistent Efforts In Publishing The Results Of All Satka Matka Game At The Earliest And Quicker Than All Other Players In This Market.
Satta Matka - Check Kalyan SattaMatka Fastest Kalyan Matka Results, SattaMatka143, Matka Tips, Matka Guessing, Matka Charts, Matka Satta, Kalyan Matka Satta, Kalyan Chart, Kalyan Panel Chart, Mumbai Chart, Sattamataka143, Golden Matka, Satta King, Sattaking143 Guessing, Matka Fix Jodi Today At Sattamatkabazar.In